Name: | PR-BVZ0068 |
Description: | Epidermal Cell GWAS |
Start: | 2016-03-08 00:00:00 |
End: | 2016-04-25 23:55:00 (Ongoing) |
Trials
Name | Description | Owner | Status | Expand | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TR-BVZ0068 | Epidermal Cell GWAS | Alexander Ivakov | Active | |||||||||||||||||||
|
Name: | TR-BVZ0068 |
Description: | Epidermal Cell GWAS |
Start: | 2016-03-08 00:00:00 |
End: | 2016-04-25 23:55:00 (Ongoing) |
Timestreams: | |
BVZ0068-GC37L-C01 | |
BVZ0068-GC37R-C01 | |