Experiments
| Name | Description | Owner | Status | Expand | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BVZ0027 | Description | Tim Brown | N/A | |||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| BVZ0029 | Description | Tim Brown | N/A | |||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| BVZ0032 | Description | Pip Wilson | N/A | |||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| BVZ0033 | Description | Tim Brown | N/A | |||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| BVZ0035 | Description | Tim Brown | N/A | |||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| BVZ0036 | Description | Tim Brown | N/A | |||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| BVZ0039 | Description | Tim Brown | N/A | |||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| BVZ0040 | Description | Tim Brown | N/A | |||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| BVZ0041 | Description | Tim Brown | N/A | |||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| BVZ0043 | Description | Tim Brown | N/A | |||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| BVZ0049 | Description | Tim Brown | N/A | |||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| BVZ0051 | Description | Tim Brown | N/A | |||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| BVZ0055 | Description | Tim Brown | N/A | |||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| BVZ0057 | Description | Tim Brown | N/A | |||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| BVZ0058 | Description | Tim Brown | N/A | |||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| BVZ0059 | Description | Megan Supple | N/A | |||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| BVZ0060 | Description | Tim Brown | N/A | |||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| BVZ0061 | Description | Tim Brown | N/A | |||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| BVZ0063 | Description | Tim Brown | N/A | |||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| BVZ0068 | Description | Tim Brown | N/A | |||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| Name: | BVZ0027 |
| Location: | Canberra |
| Species: | Varied |
| Start: | 2016-01-14 11:01:00 |
| End: | 2016-01-14 11:01:00 |
| Timestreams: | |
| BVZ0027-GC03L-C01 | |
| Name: | BVZ0029 |
| Location: | Canberra |
| Species: | Varied |
| Start: | 2016-01-14 11:01:00 |
| End: | 2016-01-14 11:01:00 |
| Timestreams: | |
| BVZ0029-CTR055-C01 | |
| Name: | BVZ0032 |
| Location: | Canberra |
| Species: | Brachypodum |
| Start: | 2014-05-01 00:00:00 |
| End: | 2014-12-14 11:00:00 |
| Timestreams: | |
| BVZ0032-GC03L-C01 | |
| BVZ0032-GC03R-C01 | |
| BVZ0032-GC04L-C01 | |
| BVZ0032-GC04R-C01 | |
| Name: | BVZ0033 |
| Location: | Canberra |
| Species: | Varied |
| Start: | 2016-01-14 11:01:00 |
| End: | 2016-01-14 11:01:00 |
| Timestreams: | |
| BVZ0033-GC02L-C01 | |
| Name: | BVZ0035 |
| Location: | Canberra |
| Species: | Varied |
| Start: | 2016-01-14 11:01:00 |
| End: | 2016-01-14 11:01:00 |
| Timestreams: | |
| BVZ0035-ACR01-C01 | |
| Name: | BVZ0036 |
| Location: | Canberra |
| Species: | Varied |
| Start: | 2016-01-14 11:01:00 |
| End: | 2016-01-14 11:01:00 |
| Timestreams: | |
| BVZ0036-GC02L-C01 | |
| BVZ0036-GC02L-C01-cor | |
| BVZ0036-GC02L-C01-seg | |
| BVZ0036-GC02R-C01 | |
| BVZ0036-GC02R-C01-cor | |
| BVZ0036-GC02R-C01-seg | |
| BVZ0036-GC05L-C01 | |
| BVZ0036-GC05L-C01-cor | |
| BVZ0036-GC05L-C01-seg | |
| BVZ0036-GC05R-C01 | |
| BVZ0036-GC05R-C01-cor | |
| BVZ0036-GC05R-C01-seg | |
| Name: | BVZ0039 |
| Location: | Location |
| Species: | Varied |
| Start: | 2016-01-14 11:01:00 |
| End: | 2016-01-14 11:01:00 |
| Timestreams: | |
| BVZ0039-GC03L-C01 | |
| BVZ0039-GC03R-C01 | |
| BVZ0039-GC05L-C01 | |
| BVZ0039-GC05R-C01 | |
| BVZ0039-GC035L-C01 | |
| BVZ0039-GC035R-C01 | |
| BVZ0039-GC036L-C01 | |
| BVZ0039-GC036R-C01 | |
| Name: | BVZ0040 |
| Location: | Canberra |
| Species: | Varied |
| Start: | 2016-01-14 11:01:00 |
| End: | 2016-01-14 11:01:00 |
| Timestreams: | |
| BVZ0040-GC37L-C01 | |
| Name: | BVZ0041 |
| Location: | Canberra |
| Species: | Varied |
| Start: | 2016-01-14 11:01:00 |
| End: | 2016-01-14 11:01:00 |
| Timestreams: | |
| BVZ0041-GC37L-C01 | |
| Name: | BVZ0043 |
| Location: | Canberra |
| Species: | Varied |
| Start: | 2016-01-14 11:01:00 |
| End: | 2016-01-14 11:01:00 |
| Timestreams: | |
| BVZ0043-GC04L-C01 | |
| BVZ0043-GC04L-C01-cor | |
| BVZ0043-GC04L-C01-seg | |
| Name: | BVZ0049 |
| Location: | Canberra |
| Species: | Varied |
| Start: | 2016-01-14 11:01:00 |
| End: | 2016-01-14 11:01:00 |
| Timestreams: | |
| BVZ0049-GC02L-C01 | |
| BVZ0049-GC02R-C01 | |
| BVZ0049-GC05L-C01 | |
| BVZ0049-GC05R-C01 | |
| Name: | BVZ0051 |
| Location: | Canberra |
| Species: | Varied |
| Start: | 2015-06-05 00:00:00 |
| End: | 2015-06-16 11:00:00 |
| Timestreams: | |
| BVZ0051-GC035L-C01 | |
| BVZ0051-GC035L-C01-cor | |
| BVZ0051-GC035L-C01-seg | |
| BVZ0051-GC035R-C01 | |
| BVZ0051-GC035R-C01-cor | |
| BVZ0051-GC035R-C01-seg | |
| Name: | BVZ0055 |
| Location: | Canberra |
| Species: | Varied |
| Start: | 2016-01-14 11:01:00 |
| End: | 2016-01-14 11:01:00 |
| Timestreams: | |
| BVZ0051-GC035L-C01 | |
| BVZ0055-GC03L-C01 | |
| BVZ0055-GC03R-C01 | |
| BVZ0055-GC04L-C01 | |
| BVZ0055-GC04R-C01 | |
| Name: | BVZ0057 |
| Location: | Canberra |
| Species: | Varied |
| Start: | 2016-01-14 11:01:00 |
| End: | 2016-01-14 11:01:00 |
| Timestreams: | |
| BVZ0057-GC35L-C01 | |
| BVZ0057-GC35R-C01 | |
| Name: | BVZ0058 |
| Location: | Canberra |
| Species: | Varied |
| Start: | 2015-11-13 00:00:00 |
| End: | 2015-11-30 00:00:00 |
| Timestreams: | |
| BVZ0058-GC36L-C01 | |
| BVZ0058-GC36R-C01 | |
| Name: | BVZ0059 |
| Location: | Canberra |
| Species: | Varied |
| Start: | 2016-01-14 11:01:00 |
| End: | 2016-01-14 11:01:00 |
| Timestreams: | |
| BVZ0059-GC35L-C01 | |
| BVZ0059-GC35R-C01 | |
| Name: | BVZ0060 |
| Location: | Canberra |
| Species: | Varied |
| Start: | 2016-01-14 11:01:00 |
| End: | 2016-01-14 11:01:00 |
| Timestreams: | |
| BVZ0060-GC36L-C01 | |
| BVZ0060-GC36R-C01 | |
| Name: | BVZ0061 |
| Location: | Canberra |
| Species: | Varied |
| Start: | 2015-12-05 07:00:00 |
| End: | 2016-02-01 16:00:00 |
| Timestreams: | |
| BVZ0061-GC37L-C01 | |
| BVZ0061-GC37R-C01 | |
| Name: | BVZ0063 |
| Location: | GC02 |
| Species: | Arabidopsis |
| Start: | 2016-01-26 18:43:00 |
| End: | 2016-04-26 18:43:00 |
| Timestreams: | |
| BVZ0063-GC02L-C01 | |
| BVZ0063-GC02R-C01 | |
| Name: | BVZ0068 |
| Location: | GC37 |
| Species: | Arabidopsis |
| Start: | 2016-03-01 18:43:00 |
| End: | 2016-04-25 18:43:00 |
| Timestreams: | |
| BVZ0068-GC37L-C01 | |
| BVZ0068-GC37R-C01 | |