Name: | PR-BVZ0061 |
Description: | Arabidopsis Thermo-tolerance Growth trial |
Start: | 2015-11-16 00:00:00 |
End: | 2015-11-16 00:00:00 (Ongoing) |
Trials
Name | Description | Owner | Status | Expand | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TR-BVZ0061 | Arabidopsis Thermo-tolerance Growth trial | Tim Brown | Active | |||||||||||||||||||||||
|
Name: | TR-BVZ0061 |
Description: | Arabidopsis Thermo-tolerance Growth trial |
Start: | 2015-11-16 00:00:00 |
End: | 2015-11-16 00:00:00 (Ongoing) |
Timestreams: | |
BVZ0061-GC37L-C01 | |
BVZ0061-GC37L-C01-cor | |
BVZ0061-GC37R-C01 | |
BVZ0061-GC37R-C01-cor | |